Buy Overwatch 2 Challenges boost and get daily, weekly ore seasonal challenges completed. Successfully completing three daily challenges rewards 9,000 Experience for your Battle Pass. Weekly challenges boosting grants you 5,000 Battle pass XP each, except one which grants 150 Credits and additional 5,000 XP for completing 1 challenge and 10,000 XP for 3 and 5. Buying our OW2 Challenges boost rewards you with lots of Battle Pass experience, OW currencies, and more.
Create Your Custom Offer!
Our OW Challenges completion service is tailored to handle any challenge for you. Whether you'd like us to deal with the daily tasks or take care of the long, tedious, cumbersome seasonal challenges, we've got you covered. Buying Daily Challenges boost grants you a total of 9,000 XP. Daily challenges reset 20 hours after being issued. OW2 Weekly challenges boost grants you 5,000 Battle pass XP each, except the "Making Progress" challenge, which grants 150 Credits.
This is the list of all challenges that are available in Overwatch 2. OW2 Weekly challenges carry grant you 150 Overwatch Credits total and 5,000 Battle pass XP each, and extra 5,000 XP for completing 1 weekly challenge and 10,000 XP for completing 3 and 5.
Challenge | Requirements | Notes |
---|---|---|
Playing to Win | Complete 30 games. Wins grant double progress. | This can be for Unranked Quick Play, Ranked Competitive or Arcade. |
Flex Your Power | Complete 20 games queued as All Roles. Wins grant double progress. | This can be for Unranked Quick Play, Ranked Competitive or Arcade. |
Casual Dedication | Complete 45 games in any Unranked mode. Wins grant double progress. | "Unranked" refers to game modes in the Unranked playlist: Role and Open Queue Quick Play, Deathmatch and Mystery Heroes. Arcade and Custom games are not eligible. |
Competitive Advantage | Complete 30 games in any Competitive mode. Wins grant double progress. | |
Change of Pace | Complete 15 games in Mystery Heroes, Free-for-All Deathmatch, or any Arcade mode. Wins grant double progress. | Any mode present in Arcade at the time will count for the challenge. |
Role Mastery | Complete 15 games each as 2 different roles in Quick Play or Competitive Play. Wins grant double progress. | |
The Best Defense | Deal/boost a total of 100,000 damage. (Excludes Total Mayhem and co-op modes.) | Players must damage other players, and not barriers or objects. |
Hold the Line | Mitigate a total of 32,000 damage. (Excludes Total Mayhem and co-op modes.) | Damage Mitigation can be barriers or damage reduction. |
The Real Heroes | Heal a total of 52,000 damage. (Excludes Total Mayhem and co-op modes.) | Healing can be to you, or teammates. This stat is for healing dealt, not received. |
Ultimate Offense | Earn 50 eliminations/assists with ultimates. (Excludes Total Mayhem and co-op modes.) | The eliminations / assists need to be from your ultimate, not a teammate's. |
Cleaning House | Earn 10 Team Kills. | All enemies need to be eliminated at the same time to trigger a Team Kill. If an enemy team has less than 5 players, Team Kills will still trigger when all of their players are eliminated. Team Kills do not work in Elimination based modes. |
Helping Hand | Earn 250 assists/saves. (Excludes Total Mayhem and co-op modes.) | Earn 250 eliminations where you do not get the final blow, prevention of friendly eliminations, or use an ability which aids a player in getting an elimination. |
Hero Mastery | Complete 7 games as heroes NOT in your top 3 most played. (All Modes.) | The requirement takes into account every mode played, including Custom Game and Practice vs AI. |
Making Progress | Earn 8 progression levels. | Grants Credits 150 instead of Battle Pass XP. |
Branching Out | Complete 7 games as heroes NOT in your top 3 most played. (All Modes.) | |
These challenges persists along the season. They are often highlight new additions to the game. Seasonal challenges can be unique, in that they may require specific tasks from different heroes, or specific tasks on specific maps. They last for the entire length of the season and are the same for all players. Please note that Arcade and Custom games are not count towards these challenges, only Game Modes in the Unranked Playlist. These are the Unranked Seasonal Challenges:
Challenge | Requirements | Reward |
---|---|---|
Season 10: Amateur Player | Win 40 games in any Unranked mode. Wins grant double progress. | Battle Pass 5,000 XP |
Season 10: Experienced Player | Win 75 games in any Unranked mode. Wins grant double progress. | Battle Pass 5,000 XP |
Season 10: Accomplished Player | Win 110 games in any Unranked mode. Wins grant double progress. | Battle Pass 5,000 XP |
Season 10: Veteran Player | Win 150 games in any Unranked mode. Wins grant double progress. | Battle Pass 5,000 XP |
Another great part of the Seasonal challenges is tied to ranked games. They are meant to commemorate your competitive deducation and skill. These are the Competitive Seasonal Challenges:
Challenge | Requirements | Reward |
---|---|---|
Season 10: Role Queue Competitor | Win 8 games in Competitive Play's Role Queue. Wins grant double progress. | Battle Pass 2,000 XP |
Season 10: Open Queue Competitor | Win 8 games in Competitive Play's Open Queue. Wins grant double progress. | Battle Pass 2,000 XP |
Season 10: Amateur Competitor | Win 25 games in any Competitive mode. Wins grant double progress. | Battle Pass 5,000 XP |
Season 10: Experienced Competitor | Win 45 games in any Competitive mode. Wins grant double progress. | Battle Pass 5,000 XP |
Season 10: Accomplished Competitor | Win 65 games in any Competitive mode. Wins grant double progress. | Battle Pass 5,000 XP |
Season 10: Veteran Competitor | Win 90 games in any Competitive mode. Wins grant double progress. | Battle Pass 5,000 XP |
This challenges are updated daily, and there are six challenges in total. However, only the first three completed adds to the counter of completed challenges per day with a max of 3. The challenges are randomly appointed to players. Buying Daily Challenges boost grants you a total of 9,000 XP. Daily challenges reset 20 hours after being issued.
Weekly challenges reset for every player simultaneously once every seven days. Weekly challenges boost grants you 5,000 Battle pass XP each, except the "Making Progress" challenge, which grants 150 Credits. Weekly challenges are the same for every player and are always the same each week. Completing 1, 3, and 5 challenges awards you with extra 5,000 XP, and 10,000 XP for the latter two.